Touch screen HMI, 5.6 inch QVGA (320 x 234 pixel), TFT color, Ethernet + USB Host
Specifications
| Screen diagonal | 5.6 in |
| Number of pixels, horizontal | 320 |
| Number of pixels, vertical | 234 |
| Type of display | TFT |
| Frame colour | Black |
| Number of Ethernet ports | 1 |
| Number of RS-232 ports | 2 |
| Number of RS-422 ports | 1 |
| Number of RS-485 ports | 1 |
| Number of USB ports | 2 |
| Number of colours of the display | 65536 |
| Number of grey-scales/blue-scales of display | 64 |
| Degree of protection (IP), front side | IP65 |
| Width of the front | 184 mm |
| Height of the front | 142 mm |
| Width of panel cutout | 172.4 mm |
| Height of panel cutout | 131 mm |
| Built-in depth | 46 mm |
| Product Weight (unpacked) | 950 g |
Accessories
| CP1W-CN221 | USB Programming cable, A-type male to B-type male, 1.8 m |
| NB5Q-KBA04 | Accessory HMI, protective sheets for NB5Q (5 sheets) |
| XW2Z-200T | Cable, RS-232C, for connecting NT HMI 9-pin port to PLC 9-pin port, 2 m |
| XW2Z-500T | Cable, RS-232C, for connecting NT HMI 9-pin port to PLC 9-pin port, 5 m |